Blaze the Coastline MARATHON, HALF, 10K, and 5K | |||
Long Beach, CA | |||
Sunday, February 22, 2016 | |||
MARATHON | |||
Violeta Heisler | 5:48:16 | Group 2 | |
Joe Reilly | 6:27:54 | Group 2 | |
Jim Grimes | 6:48:14 | Group 2 | |
Jim Simpson | 7:43:44 | Group 2 | |
Haywood Crowder | 7:52:19 | Group 2 | |
HALF | |||
1st | Trisha Moore | 1:40:35 | Group 1 |
2nd | Richard Dodge | 1:55:16 | Group 1 |
3rd | Levi Robbins | 2:06:56 | Group 1 |
4th | Edgar Leon | 2:07:50 | Group 1 |
5th | Nundhia Clearwater | 2:21:40 | Group 1 |
6th | Arash Azari | 2:21:40 | Group 1 |
7th | Bethany Schramm | 2:36:02 | Group 1 |
10K | |||
1st | Nancy Ollarzabai | 0:59:02 | Group 1 |
1st | Sarah Quintero | 0:59:02 | Group 1 |
1st | Robert Maule | 0:59:02 | Group 1 |
4th | Jennifer Ochoa | 1:03:35 | Group 1 |
5th | Jasmine Lowe | 1:05:23 | Group 1 |
6th | James Anderson | 1:05:24 | Group 1 |
7th | Carlo Pineda | 1:17:27 | Group 1 |
8th | Noquimas Wilson | 1:27:15 | Group 1 |
9th | Dale Roberts | 1:55:10 | Group 1 |
5K | |||
1st | Juan Saavedura | 0:25:10 | Group 1 |
2nd | Fatima Ocampo | 0:26:43 | Group 1 |
3rd | Jeff Trombly | 0:29:50 | Group 1 |
4th | Kathleen McSweeney | 0:29:57 | Group 1 |
5th | Tiffany Trombly | 0:29:57 | Group 1 |
6th | Susan Jones | 0:31:21 | Group 1 |
7th | Jenny Castellanos | 0:34:53 | Group 1 |
8th | Kim Onisko | 0:44:02 | Group 1 |
9th | Bernard Palma | 0:44:40 | Group 1 |
THANKS FOR RUNNING!! |