WATERFRONT CHALLENGE MARATHON, HALF, 10K & 5K | |||||
Long Beach, CA | |||||
Sunday, March 26, 2017 | |||||
MARATHON | |||||
1st | Christina Sorensen | 5:21:14 | Group 1 | ||
2nd | Laura Sohaskey | 5:36:37 | Group 1 | ||
3rd | Jim Grimes | 6:31:07 | Group 1 | ||
4th | Joe Reilly | 7:23:52 | Group 1 | ||
5th | Haywood Crowder | 7:58:50 | Group 1 | ||
HALF | |||||
1st | Andreas Schwing | 1:49:34 | Group 1 | ||
2nd | Shannon Baker | 2:18:52 | Group 1 | ||
3rd | Alberto Perusset | 3:22:30 | Group 1 | ||
10K | |||||
1st | Keri Lyn Wick | 1:06:46 AM | Group 1 | ||
2nd | Chamelyn Roth | 1:44:53 | Group 1 | ||
3rd | Alyssa Lawlis | 1:44:53 | Group 1 | ||
5K | |||||
1st | Chris Bonzer | 0:30:14 | Group 1 | ||
2nd | Heidi Clausen | 0:30:44 | Group 1 | ||
3rd | Michael Forster | 0:31:46 | Group 1 | ||
4th | Joanne Sharp | 0:32:12 | Group 1 | ||
5th | Erick Kram | 0:34:22 | Group 1 | ||
6th | Candace Dominguez | 0:34:46 | Group 1 | ||
7th | Catalina Ricaldai | 0:34:30 | Group 1 | ||
8th | Ken Alexander | 0:43:24 | Group 1 | ||
9th | Andrew Ricaldai | 0:44:08 | Group 1 | ||
10th | Julian Ricaldai | 0:44:09 | Group 1 | ||
11th | Raul Carranza-Contreras | 0:47:46 | Group 1 | ||
12th | Joseph Mulhern | 0:54:27 | Group 1 | ||
13th | Rona West | 0:56:30 | Group 1 | ||
Gretchen Bloom | 0:49:45 | Group 2 | |||
THANKS FOR RUNNING! |