Long Beach, CA
Saturday, February 9, 2019
1st | Gustavo Gaspar | 1:35:38 | Group 1 |
2nd | Matthew Miyagishima | 1:46:49 | Group 1 |
3rd | Cesar De La Cruz | 1:48:10 | Group 1 |
4th | Angel Morales | 1:54:05 | Group 1 |
5th | Salvador Osorio | 1:58:05 | Group 1 |
6th | Daniel Melina | 1:58:07 | Group 1 |
7th | Nicole Lozano | 2:06:50 | Group 1 |
8th | Jen Johnson | 2:07:29 | Group 1 |
8th | Debbie Lee | 2:07:29 | Group 1 |
8th | Kari Smith | 2:07:29 | Group 1 |
11th | Pedro Ruiz | 2:18:29 | Group 1 |
12th | Seth Zomermaand | 2:18:45 | Group 1 |
13th | Jacob Thurman | 2:19:30 | Group 1 |
14th | Jacqueline Sanchez | 2:37:40 | Group 1 |
15th | Elena Lopez | 2:37:46 | Group 1 |
16th | Jessica Shaffer | 3:01:20 | Group 1 |
1st | Elvira Sihvola | 1:34:36 | Group 2 |
2nd | Kurt Laufer | 1:56:52 | Group 2 |
3rd | Brenna O'Donnell | 2:25:55 | Group 2 |
4th | Jim Grimes | 3:00:47 | Group 2 |
1st | Jorge Aguirre | 1:08:40 |
1st | Ashley Cartwright | 0:55:50 |
2nd | Benjamin Cartwright | 0:56:04 |
3rd | Marysol Rosas | 0:56:57 |
4th | Christian Garcia | 0:57:10 |
5th | Avery Kline | 0:57:28 |
6th | Armida López | 0:58:10 |
7th | Derick Fogt | 1:05:00 |
8th | Edgar Llamas | 1:07:19 |
9th | Levi Iarussi | 1:10:14 |
10th | Sherry Lusk | 1:21:19 |
1st | Ese Scott | 0:21:36 | Group 1 |
2nd | Joseph Cho | 0:24:07 | Group 1 |
3rd | Joeseph Hernandez | 0:34:11 | Group 1 |
4th | Thomas Carey | 0:34:29 | Group 1 |
5th | Victor Golden | 0:34:40 | Group 1 |
6th | Gerardo Sandoval | 0:35:20 | Group 1 |
7th | Aldo Chang | 0:36:38 | Group 1 |
7th | Amy Ho | 0:36:38 | Group 1 |
9th | Jaclyn Iarussi | 0:41:55 | Group 1 |
9th | Suzie Kline | 0:41:55 | Group 1 |
11th | Andrew Myers | 0:42:03 | Group 1 |
12th | Laura Tejeda | 0:44:40 | Group 1 |
13th | Kristy Sandoval | 0:45:09 | Group 1 |
14th | Mario A. Gonzalez | 0:46:48 | Group 1 |
15th | Gabriel Gonzalez | 0:47:12 | Group 1 |
16th |
Melissa Vasquez-Myers |
0:47:13 | Group 1 |
17th |
Erika Segovia |
0:49:30 | Group 1 |
17th |
Fernando Segovia |
0:49:30 | Group 1 |
19th |
Virginia Cabrera |
0:54:30 | Group 1 |
19th |
Jaime Vasquez |
0:54:30 | Group 1 |
1st | Robert Reisbig | 0:25:06 | Group 2 |