Long Beach, CA
Saturday, April 22, 2017
1st | Randy Goth | 4:30:58 | Group 1 |
2nd | Richard Custodio | 5:24:32 | Group 1 |
3rd | Vanessa Panella | 5:29:05 | Group 1 |
4th | Lea Reyes | 5:29:09 | Group 1 |
5th | Travis Vang | 5:43:20 | Group 1 |
6th | Raul Santana | 6:04:52 | Group 1 |
7th | Danny Yang | 6:35:11 | Group 1 |
8th | Crista Corbett | 7:01:13 | Group 1 |
9th | Haywood Crowder | 8:03:15 | Group 1 |
1st | Kit Brazier | 5:25:12 | Group 2 |
2nd | Hank Donigan | 5:55:03 | Group 2 |
3rd | Jim Simpson | 8:37:41 | Group 2 |
1st | Christopher Kerzich | 1:31:45 | Group 1 |
2nd | Justine Rittgers | 1:31:56 | Group 1 |
3rd | Jay Lo | 1:36:18 | Group 1 |
4th | Sue Zihlmann | 1:36:29 | Group 1 |
5th | Adam Peruta | 1:39:05 | Group 1 |
6th | Jennifer Mace | 1:43:51 | Group 1 |
7th | Fang Zang | 1:51:54 | Group 1 |
8th | Ada Lin | 1:53:50 | Group 1 |
9th | Austin Knight | 2:00:49 | Group 1 |
10th | Alan Santillman | 2:01:51 | Group 1 |
11th | James Mullins | 2:04:28 | Group 1 |
12th | Rob Harris | 2:06:03 | Group 1 |
13th | Laurie Edmondson |
2:07:08 |
Group 1 |
14th | Becky Christy | 2:13:51 | Group 1 |
15th | Colby Knight | 2:14:35 | Group 1 |
16th | Matt Drake | 2:16:21 | Group 1 |
17th | Calen Weiss | 2:17:42 | Group 1 |
18th | Ellen Lempres | 2:22:41 | Group 1 |
18th | Izzy Mendiola | 2:22:41 | Group 1 |
20th | Thomas Frandsen | 2:44:06 | Group 1 |
21st | Tangia Booker | 2:47:58 | Group 1 |
22nd | Simon Melandez | 3:03:55 | Group 1 |
23rd | William Daluiski | 3:31:35 | Group 1 |
24th | Vanise Sayrie | 3:37:01 | Group 1 |
1st | David Maas | 37:25 | Group 1 |
2nd | Sheldon Maag | 47:52 | Group 1 |
3rd | Timothy Ward | 47:53 | Group 1 |
4th | Brandon Lopez | 50:24 | Group 1 |
5th | Juan Villanueva | 52:48 | Group 1 |
6th | Rachel Herd | 53:45 | Group 1 |
7th | Brian Funo | 57:27 | Group 1 |
8th | Gabriela Casanova | 58:39 | Group 1 |
9th | Krystal Trinh | 58:52 | Group 1 |
10th | Robert Treyes | 59:17 | Group 1 |
11th | Britt Maag | 1:06:38 | Group 1 |
12th | Danielle Anderson | 1:07:10 | Group 1 |
13th | Robert Newman |
1:07:39 |
Group 1 |
14th | David Dent | 1:07:58 | Group 1 |
15th | Catherine Musngi | 1:08:02 | Group 1 |
15th | Quynh Hoang | 1:08:02 | Group 1 |
17th | Joanne Damato | 1:08:21 | Group 1 |
18th | Mariangela Barbi | 1:11:05 | Group 1 |
19th | Nancy Pai | 1:12:08 | Group 1 |
20th | Martin Ronquillo | 1:12:49 | Group 1 |
21st | Melissa Van Deudekom | 1:13:27 | Group 1 |
22nd | Kayleigh Fiedler | 1:15:51 | Group 1 |
23rd | Brenda Moncayo | 1:18:37 | Group 1 |
24th | Richard Marincic | 1:19:37 | Group 1 |
25th | Maria Kim | 1:21:27 | Group 1 |
26th | Denise Ascencion | 1:22:08 | Group 1 |
26th | Alfonso Gonzalez | 1:22:08 | Group 1 |
28th | Antonio Caudillo | 1:24:11 | Group 1 |
29th | Jenny Ascencion | 1:24:20 | Group 1 |
30th | Kathleen Nash | 1:25:15 | Group 1 |
31st | William Laolagi | 1:48:49 | Group 1 |
1st | Martin Nguyen | 22:55 | Group 1 |
2nd | Krystal Beltran | 23:01 | Group 1 |
3rd | Nick Baxter | 24:35 | Group 1 |
4th | Jessica Terry | 24:52 | Group 1 |
5th | Chris Bonzer | 29:37 | Group 1 |
6th | Rachel Hall | 30:44 | Group 1 |
7th | Josh Seemann | 30:49 | Group 1 |
8th | John Shoemaker | 31:06 | Group 1 |
9th | Dianne De Honor | 31:17 | Group 1 |
10th | Irene Xu | 33:02 | Group 1 |
11th | Carly Wright | 34:27 | Group 1 |
12th | Ellen Nichols | 37:40 | Group 1 |
13th | Tanny Esperas |
38:13 |
Group 1 |
14th | Scott Edmondson | 40:47 | Group 1 |
15th | Samara Martinez | 45:07 | Group 1 |
16th | Jabez Beenied | 45:22 | Group 1 |
16th | Joseph Bernland | 45:22 | Group 1 |
16th | Sonia Hall | 45:22 | Group 1 |
19th | John Foster | 46:17 | Group 1 |
20th | Abigail Clark | 53:29 | Group 1 |
21st | Roberta Romi-Ude | 1:00:08 | Group 1 |
22nd | Cara Hollenbeck | 1:01:38 | Group 1 |
23rd | Veronica Hudson | 1:02:39 | Group 1 |
23rd | Tatiana Rodriguez | 1:02:39 | Group 1 |
Gretchen Bloom | 59:22 | Group 2 | |
Lauren Williams | Group 2 | ||
Shamika Simon | Group 2 |
1st | Michael K. Clausen | 3:17:51 | Group 2 |