ROCKIN' THE BEACHFRONT MARATHON, HALF, 10K & 5K | ||||
Long Beach, CA | ||||
Saturday, March 4, 2017 | ||||
MARATHON | ||||
1st | Juan Hernandez Basilio | 4:28:44 | Group 1 | |
2nd | Jim Doti | 4:38:43 | Group 1 | |
3rd | Greyson Grediagin | 5:55:55 | Group 1 | |
Helen McMullin | 6:06:31 | Group 2 | ||
Raul Santana | 6:21:31 | Group 2 | ||
Joe Reilly | 6:23:02 | Group 2 | ||
Charles Sayles | 7:23:49 | Group 2 | ||
Jim Simpson | 8:19:12 | Group 2 | ||
HALF | ||||
1st | Jeval De Jesus | 1:19:29 | Group 1 | |
2nd | Aaron Cole | 1:32:10 | Group 1 | |
3rd | Rodgers Dorr | 1:58:59 | Group 1 | |
4th | Elizabeth Clemons | 2:02:15 | Group 1 | |
5th | Scott Kuhn | 2:08:32 | Group 1 | |
6th | Bret Jorgensen | 2:08:33 | Group 1 | |
7th | Sean Bradley | 2:15:00 | Group 1 | |
10K | ||||
1st | Patrick Polk | 0:35:09 | Group 1 | |
2nd | Brad Bandera | 0:41:39 | Group 1 | |
3rd | Shelly Reyes | 0:47:49 | Group 1 | |
4th | Meghan Ginley | 0:51:49 | Group 1 | |
5th | Francisco Orellana | 0:54:08 | Group 1 | |
6th | Shelley Hurwitz | 0:55:42 | Group 1 | |
7th | Guadalupe Hernanez | 0:56:05 | Group 1 | |
8th | Ella Dover | 0:56:27 | Group 1 | |
9th | Brad Dover | 0:56:28 | Group 1 | |
10th | Martha Candeleria | 0:56:38 | Group 1 | |
11th | Dafney Davore | 0:58:12 | Group 1 | |
12th | Mari Hazer | 0:58:28 | Group 1 | |
13th | Rachel Udabe | 1:01:34 | Group 1 | |
14th | Oscar Navarro | 1:01:58 | Group 1 | |
15th | Andrew Miller | 1:02:47 | Group 1 | |
16th | Jennifer Aguria | 1:02:57 | Group 1 | |
17th | Martha Sandoval | 1:05:22 | Group 1 | |
18th | Adrian Castanon | 1:08:25 | Group 1 | |
19th | Rima Melik-B | 1:08:27 | Group 1 | |
20th | Monzerrat Brunkhorot | 1:08:48 | Group 1 | |
21st | Austin Brunkhorst | 1:08:49 | Group 1 | |
22nd | Matthew Consallu | 1:10:15 | Group 1 | |
23rd | Diamond Martin | 1:10:29 | Group 1 | |
24th | Holley Harris | 1:19:37 | Group 1 | |
25th | Breezza Moreno | 1:20:42 | Group 1 | |
26th | Marissa Hernandez | 1:22:33 | Group 1 | |
27th | Deaven Warren | 1:52:42 | Group 1 | |
28th | Cathy Ed Monason | 1:52:43 | Group 1 | |
29th | Heidi Vredenburg | 2:18:03 | Group 1 | |
Theresa Grindstaff | 1:25:58 | Group 2 | ||
5K | ||||
1st | Chad Fink | 0:20:40 | Group 1 | |
2nd | Kara Rivas | 0:22:16 | Group 1 | |
3rd | Mark Shortland | 0:24:25 | Group 1 | |
4th | Christopher Vergara | 0:25:59 | Group 1 | |
5th | Michael Candelaria | 0:26:07 | Group 1 | |
6th | Steve Fortney | 0:26:46 | Group 1 | |
7th | Chad Gabel | 0:27:39 | Group 1 | |
8th | Daisy Cuevas | 0:28:15 | Group 1 | |
9th | Josh Rodgers | 0:29:44 | Group 1 | |
10th | Simon Melindez | 0:30:17 | Group 1 | |
11th | Scott Yi | 0:30:31 | Group 1 | |
12th | Sonja Gilhuys | 0:30:47 | Group 1 | |
13th | Massiel Cabrera | 0:30:56 | Group 1 | |
14th | Gilberto Perez | 0:30:57 | Group 1 | |
15th | Stephen Klish | 0:31:04 | Group 1 | |
16th | Sarah Wilson | 0:31:29 | Group 1 | |
17th | Chris Deering | 0:33:09 | Group 1 | |
18th | Marisa Deering | 0:33:10 | Group 1 | |
19th | Stephanie Jo Scholl | 0:33:20 | Group 1 | |
20th | Juan Acosta | 0:33:38 | Group 1 | |
21st | Lea Acosta | 0:33:40 | Group 1 | |
22nd | Tamika Levi | 0:34:04 | Group 1 | |
23rd | Nesha Saucier | 0:34:19 | Group 1 | |
24th | Holly Lewis | 0:34:33 | Group 1 | |
25th | Damali Alexander | 0:35:00 | Group 1 | |
26th | Melissa Medeiros | 0:35:19 | Group 1 | |
27th | Navjot Singh | 0:35:27 | Group 1 | |
28th | Michael Gressett | 0:35:44 | Group 1 | |
29th | Katie Marie Rodgers | 0:36:52 | Group 1 | |
30th | Alyssa Gabel | 0:37:16 | Group 1 | |
31st | Jade Smith | 0:38:48 | Group 1 | |
32nd | Vera Michaels | 0:39:35 | Group 1 | |
33rd | Mindy Easas | 0:40:38 | Group 1 | |
34th | Leslie Ciletti | 0:40:39 | Group 1 | |
35th | Holly Ariss | 0:42:51 | Group 1 | |
36th | Martin Mays | 0:42:52 | Group 1 | |
37th | Stephanie Gradington | 0:43:43 | Group 1 | |
38th | Sonia Hall | 0:44:29 | Group 1 | |
39th | Kathyrn Higgins | 0:44:30 | Group 1 | |
40th | Courtney Hamilton | 0:44:36 | Group 1 | |
41st | Michelle Hunter | 0:45:33 | Group 1 | |
42nd | Brenda Davis | 0:48:51 | Group 1 | |
43rd | Tahnda Bailey | 0:48:52 | Group 1 | |
44th | Mabel Vergara | 0:48:59 | Group 1 | |
45th | Greg Killingsworth | 0:53:58 | Group 1 | |
46th | Lisa Russell | 0:54:16 | Group 1 | |
47th | Tyson Rose | 0:54:17 | Group 1 | |
48th | Yvonne Toll | 0:56:15 | ||
49th | Tracie Thompson | 0:59:49 | Group 1 | |
Gretchen Bloom | 0:51:22 | |||
THANKS FOR RUNNING! |