CHASE THE WAVES MARATHON, HALF, 10K & 5K | |||
Long Beach, CA | |||
Sunday, March 19, 2017 | |||
MARATHON | |||
1st | Nika Nour | 4:20:28 | Group 1 |
2nd | Bethany Schramm | 4:33:12 | Group 1 |
3rd | Jim Grimes | 6:29:29 | Group 1 |
HALF | |||
1st | Michael Freeland | 1:48:20 | Group 1 |
2nd | Cian Ward | 1:48:48 | Group 1 |
3rd | Amy Smith | 2:11:55 | Group 1 |
10K | |||
1st | Michael Jurasits | 0:40:06 | Group 1 |
2nd | William Garcia | 0:46:38 | Group 1 |
3rd | Katie Cook | 0:55:25 | Group 1 |
4th | Joe Esslinger | 0:55:26 | Group 1 |
5th | Mike Weller | 0:59:15 | Group 1 |
6th | Jay Anhorn | 0:59:31 | Group 1 |
7th | Carol Nguyen | 1:01:20 | Group 1 |
8th | Devon McClurg | 1:01:40 | Group 1 |
9th | Karl Kingsley | 1:01:41 | Group 1 |
10th | Anna Aguilar | 1:05:29 | Group 1 |
11th | Misael Soto | 1:05:46 | Group 1 |
12th | Cindy Vong | 1:06:04 | Group 1 |
13th | Bernadette French | 1:06:59 | Group 1 |
14th | Aaron Masters | 1:12:09 | Group 1 |
15th | Aaron Garcia, Jr. | 1:12:32 | Group 1 |
16th | Brenda Carrillo | 1:12:33 | Group 1 |
17th | Jaylene Taberdo | 1:13:03 | Group 1 |
18th | Arianna Barragan | 1:13:04 | Group 1 |
5K | |||
1st | Kelly Fitzsimmons | 0:20:07 | Group 1 |
2nd | Edgar Sanchez | 0:26:14 | Group 1 |
3rd | Caillie Binnie | 0:26:26 | Group 1 |
4th | Geordie MacDonald | 0:26:46 | Group 1 |
5th | Julia Cochran | 0:26:59 | Group 1 |
6th | Jason Teng | 0:27:25 | Group 1 |
7th | Eric Vides | 0:28:20 | Group 1 |
8th | Scott Wilson | 0:29:35 | Group 1 |
9th | Tim Holl | 0:29:44 | Group 1 |
10th | Gillian Binnie | 0:30:11 | Group 1 |
11th | Michael Brewer | 0:30:41 | Group 1 |
12th | Robin Binnie | 0:30:59 | Group 1 |
13th | Alicia Nunez | 0:33:37 | Group 1 |
14th | Jesse Montanez | 0:33:48 | Group 1 |
15th | Armando Radillo | 0:34:06 | Group 1 |
16th | Daniel Solorzano | 0:36:34 | Group 1 |
17th | Lisa Lopez | 0:39:22 | Group 1 |
18th | Cosme Hernandez | 0:39:39 | Group 1 |
19th | Mireya Diaz | 0:41:49 | Group 1 |
20th | Eddie Rangel | 0:43:40 | Group 1 |
21st | Arianna Rangel | 0:49:55 | Group 1 |
22nd | Julisa Rangel | 0:49:56 | Group 1 |
23rd | Gretchen Bloom | 1:01:18 | Group 1 |
24th | Chris Bonzer | 1:01:18 | Group 1 |
THANKS FOR RUNNING! |