ROCKIN' BAYSHORE MARATHON, HALF, 10K & 5K | |||
Long Beach, CA | |||
Saturday, January 7, 2017 | |||
MARATHON | |||
1st | Torsten Stieren | 4:33:12 | Group 1 |
2nd | Vicente Santiago | 5:07:02 | Group 1 |
3rd | Armen Anassin | 5:20:13 | Group 1 |
4th | Tom Hosner | 5:52:10 | Group 1 |
5th | Jim Grimes | 6:32:10 | Group 1 |
6th | Joe Reilly | 6:54:11 | Group 1 |
HALF | |||
1st | Ryan Franklin | 1:46:24 | Group 1 |
2nd | Bethany Schramm | 2:06:38 | Group 1 |
3rd | William Omer | 2:17:27 | Group 1 |
4th | Jared Kennison | 2:25:08 | Group 1 |
5th | Takashi Takeu Shi | 2:25:42 | Group 1 |
6th | Chris Sherwood | 2:51:45 | Group 1 |
7th | Bob Platt | 2:55:59 | Group 1 |
8th | Davia Kelley | 3:22:32 | Group 1 |
Julia Beavers | 3:15:00 | Group 1 | |
10K | |||
1st | Greg Wagner | 0:51:59 | Group 1 |
2nd | Ryan Stauffer | 1:03:48 | Group 1 |
3rd | Emily Davidshofer | 1:04:03 | Group 1 |
4th | Daniel Novak | 1:04:11 | Group 1 |
5th | Ariana Sanchez | 1:04:56 | Group 1 |
6th | Ansley Stauffer | 1:09:57 | Group 1 |
7th | Darryl Basco | 1:10:39 | Group 1 |
8th | Patricia Frias | 1:40:03 | Group 1 |
5K | |||
1st | David Reid | 0:21:48 | Group 1 |
2nd | Gerilee Polk | 0:30:05 | Group 1 |
3rd | Angela Cleaver | 0:30:56 | Group 1 |
4th | Greg Killingsworth | 0:56:30 | Group 1 |
5th | Cynthia Chistenson | 0:57:20 | Group 1 |
6th | Lou Chistenson | 0:57:21 | Group 1 |
Gretchen Bloom | 0:49:30 | Group 2 | |
THANKS FOR RUNNING! |