BLAST THE MARINA MARATHON, HALF, 10K & 5K | |||
Long Beach, CA | |||
Sunday, January 29, 2017 | |||
MARATHON | |||
1st | Jeffrey Bott | 4:50:40 | Group 1 |
Violeta Heisler | 5:32:11 | Group 2 | |
Tom Hosner | 6;03:09 | Group 2 | |
Jim Grimes | 6:25:32 | Group 2 | |
Raul Santana | 6:33:17 | Group 2 | |
HALF | |||
1st | Luis Chavez | 1:53:39 | Group 1 |
2nd | Myra Chavez | 2:58:58 | Group 1 |
3rd | Carlo Pineda | 3:02:30 | Group 1 |
John Patton | DNF | Group 1 | |
Carter Mokhtari | DNF | Group 1 | |
10K | |||
1st | Adalberto Diaz | 0;48:03 | Group 1 |
2nd | Yasamin Yazdi | 0:48:29 | Group 1 |
3rd | David Brewer | 0:54:06 | Group 1 |
4th | Jeff Powlton | 0:57:55 | Group 1 |
5th | Gabriella Elliot | 0:58:16 | Group 1 |
6th | Mark Boultinghouse | 0:59:37 | Group 1 |
7th | Felicia Mara | 1;03:44 | Group 1 |
8th | John Tecuaultzin | 1:03:45 | Group 1 |
9th | Ed Patola | 1:04:15 | Group 1 |
10th | Paul Skrtich | 1;05:38 | Group 1 |
11th | Meredith Mathis | 1:05:39 | Group 1 |
12th | Madeline Salazar | 1:05:50 | Group 1 |
13th | Gordon Kiser | 1:06:03 | Group 1 |
14th | Matthew Schaefer | 1:07:49 | Group 1 |
15th | Linda Lighteldt | 1:08:40 | Group 1 |
16th | Alison Salazar | 1:11:26 | Group 1 |
17th | Craig Celek | 1:20:58 | Group 1 |
18th | Andrea Moreno | 1:23:52 | Group 1 |
19th | Heidi Tandy | 1:23:52 | Group 1 |
20th | Ian Ryan | 1:38:58 | Group 1 |
21st | John Ryan | 1:38:59 | Group 1 |
5K | |||
1st | Alison Raitt | 0:23:01 | Group 1 |
2nd | Nicolle Quenga | 0:26:22 | Group 1 |
3rd | Daniel Lehman | 0:30:03 | Group 1 |
4th | Brittany Hammond | 0:30:26 | Group 1 |
5th | Chris Bonzer | 0:31:01 | Group 1 |
6th | Sal Lopez | 0:31:07 | Group 1 |
7th | Julio Moscotte | 0:33:54 | Group 1 |
8th | Monica Benson | 0:38:27 | Group 1 |
9th | Haley Lehman | 0:38:30 | Group 1 |
10th | Mary Ann Spatola | 0:51:09 | Group 1 |
11th | Gretchen Bloom | 0:55:02 | Group 1 |
12th | Denita Dennhart | 1:04:07 | Group 1 |
13th | Modee Royce | 1:04:08 | Group 1 |
THANKS FOR RUNNING! |