KICKING OFF THE NEW YEAR MARATHON, HALF, 10K & 5K | |||
Long Beach, CA | |||
Monday, January 2, 2017 | |||
MARATHON | |||
1st | Brendon Cohen | 3:17:20 | Group 1 |
2nd | Jacob Ramos | 4:20:07 | Group 1 |
3rd | Marcus Bennett | 4:24:05 | Group 1 |
4th | Rizza Madarang | 5:03:15 | Group 1 |
HALF | |||
1st | Andrew Price | 1:45:12 | Group 1 |
2nd | Christopher Palomino | 1:46:32 | Group 1 |
3rd | Jacob Alexander-Hines | 1:53:49 | Group 1 |
4th | Wendy Hendricks | 1:56:13 | Group 1 |
5th | Ian Hollick | 1:56:56 | Group 1 |
6th | Jackie Moe | 1:56:57 | Group 1 |
7th | Bethany Schramm | 2:06:28 | Group 1 |
8th | Michael Borst | 2:06:57 | Group 1 |
9th | Billy Chadwick | 2:16:44 | Group 1 |
10th | Ryan Davis | 2:22:50 | Group 1 |
11th | Julia Orona | 2:28:28 | Group 1 |
12th | Danita Redd | 4:33:00 | Group 1 |
Julia Beavers | 3:20:00 | ||
10K | |||
1st | Steven Juarez | 0:46:01 | Group 1 |
2nd | Jeff Decker | 0:52:14 | Group 1 |
3rd | Anthony Martinez | 1:03:40 | Group 1 |
4th | Mel Guzman | 1:02:08 | Group 1 |
5th | Marco Munoz | 1:03:40 | Group 1 |
6th | Araceli Martinez | 1:03:41 | Group 1 |
7th | Gina DePatris | 1:06:10 | Group 1 |
8th | Abraham Macias | 1:06:11 | Group 1 |
9th | Bryon Walsh | 1:06:12 | Group 1 |
10th | Janet Kim | 1:09:06 | Group 1 |
11th | Linda Montemayor | 1:10:48 | Group 1 |
12th | Earl Pascua | 1:12:50 | Group 1 |
13th | Peter Tandyasraya | 1:!2:52 | Group 1 |
14th | Kathy Neil | 1:13:44 | Group 1 |
15th | Dante Sanchez, Jr. | 1:30:12 | Group 1 |
16th | Pat Frias | 1:36:30 | Group 1 |
John Ingeto | 0:55:37 | Group 2 | |
5K | |||
1st | Nathan Roman | 0:19:27 | Group 1 |
2nd | Karvin Sunny Li | 0:20:59 | Group 1 |
3rd | David Reid | 0:22:58 | Group 1 |
4th | Hector De Leon | 0:23:29 | Group 1 |
5th | Jose Huerta | 0:26:37 | Group 1 |
6th | Esme Delgado | 0:26:41 | Group 1 |
7th | Roxanna Quiroz | 0:27:33 | Group 1 |
8th | Chris Bonzer | 0:28:31 | Group 1 |
9th | Hortencia Castillo | 0:28:42 | Group 1 |
10th | Elizabeth Arklie | 0:29:27 | Group 1 |
11th | Regina Schmidt | 0:30:24 | Group 1 |
12th | Matilde Lopez | 0:30:47 | Group 1 |
13th | Vanessa Villavazo | 0:31:02 | Group 1 |
14th | Monica Decker | 0:31:03 | Group 1 |
15th | Dash Peters | 0:31:38 | Group 1 |
16th | Destiny Ramos | 0:31:43 | Group 1 |
17th | Marti Lambert | 0:32:48 | Group 1 |
18th | Elise Swart | 0:33:!2 | Group 1 |
19th | Lique Gangcuangco | 0:33:57 | Group 1 |
20th | Lidia Morales | 0:33:58 | Group 1 |
21st | Juan Arredondo | 0:36:23 | Group 1 |
22nd | Leslie Plumptre | 0:36:39 | Group 1 |
23rd | Peter Plumptre | 0:36:34 | Group 1 |
24th | Mia de Leon | 0:36:54 | Group 1 |
25th | Raymond Krow | 0:37:27 | Group 1 |
26th | Jayme Lavoie | 0:38:24 | Group 1 |
27th | Daisy Gonzalez | 0:38:49 | Group 1 |
28th | Daniel Roth | 0:40:45 | Group 1 |
29th | Daniel Delgado | 0:44:04 | Group 1 |
30th | Delia Merado | 0:46:40 | Group 1 |
31st | PJ Barnes | 0:47:09 | Group 1 |
32nd | Alicia Nunez | 0:49:05 | Group 1 |
33rd | Olivia Gonzalez | 0:50:33 | Group 1 |
34th | Kelli Griffin | 0:52:17 | Group 1 |
35th | Daniel Garcia | 0:53:33 | Group 1 |
36th | Ashey Garcia | 0:54:16 | Group 1 |
37th | Rosemary Garcia | 0:57:12 | Group 1 |
38th | Agata Majzel | 1:16:15 | Group 1 |
39th | Queenie Dempsey | 1:55:33 | Group 1 |
39th | Molly Drader | 1:55:33 | Group 1 |
39th | Michael Drader | 1:55:33 | Group 1 |
39th | Betty Drader | 1:55:33 | Group 1 |
39th | Jennifer Drader | 1:55:33 | Group 1 |
39th | Lyla Messnger | 1:55:33 |
Group 1 |
Gretchen Bloom | 0:56:49 | Group 2 | |
THANKS FOR RUNNING! |