You Only Get one Shot MARATHON,3/4, HALF & QUARTER In honor of Andrea's 38th Birthday! |
|||
Dana Point, CA | |||
Friday, February 8, 2013 | |||
MARATHON | |||
1st | Rocky Morales | 4:19:15 | Group 1 |
2nd | Ryan Tye | 4:49:09 | Group 1 |
3rd | Ryan Launder | 4:50:07 | Group 1 |
4th | Steve Hernandez | 5:03:25 | Group 1 |
5th | Rob Distante | 5:05:13 | Group 1 |
6th | Sally Boles | 5:22:47 | Group 1 |
6th | Danielle Kemp | 5:22:47 | Group 1 |
7th | Ward Sullivan | 5:48:36 | Group 1 |
8th | Andrea Kooiman | 5:48:50 | Group 1 |
Ed Ettinghausen | 4:28:07 | Group 2 | |
Trent Morrow | 5:10:10 | Group 2 | |
Dale Roberts | 5:39:49 | Group 2 | |
Laura Sohaskey | 5:41:22 | Group 2 | |
Marina White | 6:42:30 | Group 2 | |
Richard Rozman | 7:05:37 | Group 2 | |
Jim Simpson | 7:06:19 | Group 2 | |
Larry Macon | 7:06:19 | Group 2 | |
3/4 Marathon | |||
1st | Robert Manon | 5:36:58 | Group 2 |
2nd | Karan Vollan | 5:36:59 | Group 2 |
HALF | |||
1st | Bryan Kooiman | 3:01:30 | Group 1 |
Armida Morgan | 2:28:12 | Group 2 | |
Dan Morgan | 2:28:12 | Group 2 | |
Emil Cheng | 2:28:47 | Group 2 | |
Mitch Chan | 2:30:04 | Group 2 | |
Rudi Lopez | 3:50:48 | Group 2 | |
Karen Field | 3:56:40 | Group 2 | |
Michelle Bentler | 3:56:40 | Group 2 | |
Shana Taeger | 4:18:10 | Group 2 | |
QUARTER | |||
1st | Scooter Takas | 0:48:15 | Group 1 |
THANKS FOR RUNNING!!! |